GW Instek GTL-107A Test lead for GDM-8034/8135/8145 Digital Meters
Available for Quote
Quick Comparison
Settings | GW Instek GTL-107A Test lead for GDM-8034/8135/8145 Digital Meters remove | Probe Master 4235 Differential Probe, 500MHz, 10X, 700V remove | Probe Master 3915 Heavy Duty Passive Voltage Probe Kit includes (1) 3901-2 (100MHz, 1X/10X), (1) 3903-2 (26MHz, 1X), (1) 3904-2 (100MHz, 10X), MASTER KIT remove | GW Instek GCP-1030 100MHz/30A AC/DC Current Probe remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_GW Instek GTL-107A | N_Probe Master 4235 | N_Probe Master 3915 | N_GW Instek GCP-1030 | AEMC SR604 | Tektronix TPP1000 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | With a flat frequency response, low noise and low insertion loss, the GCP-530 and GCP-1030 clamp-on probes are ideal for measuring steady state or transient current in amplifiers, inverters, electric motors, switching power supplies, controllers, sensors, LCD displays and electronic ballasts. For low current measurements, the high signal-to-noise ratio also makes the GCP-530 and GCP-1030 current probes ideal solutions. | |||||||||||||||||||||||||
Weight | 2 | 0.3 | 0.3 | 3 | 5 | 1 | ||||||||||||||||||||
Dimensions | 9 × 7 × 1 in | 7 × 3 × 2 in | 7 × 3 × 2 in | 16.93 × 15.35 × 12.2 in | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|