Description
Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. Requires standard 9V battery.
Available for Quote
Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. Requires standard 9V battery.
Settings | GW Instek DC-100KHz/10A Current Probe remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | GW Instek 40Hz-1KHz/5A Current Probe remove | Probe Master 4901-1KRA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, DELUXE KIT remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | N_GW Instek GCP-100 | N_Probe Master 4222 | N_Probe Master 4901-1RA | N_Gw Instek GCP-005 | N_Probe Master 4901-1KRA | Tektronix TPP1000 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. Requires standard 9V battery. | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. |
| |||||||||||||||||||||
Weight | 3 | 0.3 | 0.5 | 2 | 1 | 1 | ||||||||||||||||||
Dimensions | 16.93 × 15.35 × 12.2 in | 7 × 3 × 2 in | N/A | 8 × 10 × 6 in | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|