Description
Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. Requires standard 9V battery.
Available for Quote
Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. Requires standard 9V battery.
Settings | GW Instek DC-100KHz/10A Current Probe remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | GW Instek 40Hz-10KHz/20A Current Probe remove | GW Instek GCP-206P Current Probe Power Supply with 2 Input Channel, 600mA, 12V remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||
SKU | N_GW Instek GCP-100 | N_Probe Master 4222 | AEMC SR604 | N_GW Instek GDP-040D | N_GW Instek GCP-020 | N_GW Instek GCP-206P | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. Requires standard 9V battery. | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | The GCP-206P two-channel current probe power supplies designed for the GCP-530 and GCP-1030 clamp current probes. The power supplies are ideal for when power is not available from an oscilloscope. Also use for general current measurement applications. | ||||||||||||||||||||||||
Weight | 3 | 0.3 | 5 | 2 | 2 | 4 | ||||||||||||||||||||||
Dimensions | 16.93 × 15.35 × 12.2 in | 7 × 3 × 2 in | N/A | 11 × 11.25 × 2.25 in | 8 × 10 × 6 in | 12 × 10 × 6 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|