Description
Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required.
Available for Quote
Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required.
Settings | GW Instek 40Hz-10KHz/20A Current Probe remove | Probe Master 4901-1KRA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, DELUXE KIT remove | Probe Master 4901-1 Passive Voltage Probe, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Probe Master 3901-2 Heavy Duty Oscilloscope Probe, 100 MHz, 1X/10X remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | Probe Master 4232 Differential Probe, 25MHz, 10X/100X, 1400V remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_GW Instek GCP-020 | N_Probe Master 4901-1KRA | N_Probe Master 4901-1 | N_Probe Master 3901-2 | Tektronix TPP1000 | N_Probe Master 4232 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. |
| ||||||||||||||||||||||||
Weight | 2 | 1 | 0.3 | 0.3 | 1 | 0.3 | ||||||||||||||||||||
Dimensions | 8 × 10 × 6 in | N/A | 7 × 3 × 2 in | 7 × 3 × 2 in | N/A | 7 × 3 × 2 in | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|