GW Instek 20:1 350MHz Passive probe for GDS-3000 Series
Available for Quote
GTP-352R 20:1 350MHz Passive Probe GDS-3000 Series
Quick Comparison
| Settings | GW Instek 20:1 350MHz Passive probe for GDS-3000 Series remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | Probe Master 4901-1 Passive Voltage Probe, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | GW Instek GCP-206P Current Probe Power Supply with 2 Input Channel, 600mA, 12V remove | Probe Master 4235 Differential Probe, 500MHz, 10X, 700V remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_GW Instek GTP-352R | N_GW Instek GDP-040D | N_Probe Master 4901-1 | N_GW Instek GCP-206P | N_Probe Master 4235 | Tektronix TPP1000 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | GTP-352R 20:1 350MHz Passive Probe GDS-3000 Series | |||||||||||||||||||||||||||
| Content | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | The GCP-206P two-channel current probe power supplies designed for the GCP-530 and GCP-1030 clamp current probes. The power supplies are ideal for when power is not available from an oscilloscope. Also use for general current measurement applications. | ||||||||||||||||||||||||||
| Weight | 2 | 2 | 0.3 | 4 | 0.3 | 1 | ||||||||||||||||||||||
| Dimensions | 7 × 10 × 2 in | 11 × 11.25 × 2.25 in | 7 × 3 × 2 in | 12 × 10 × 6 in | 7 × 3 × 2 in | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










