GW Instek 20:1 350MHz Passive probe for GDS-3000 Series
Available for Quote
GTP-352R 20:1 350MHz Passive Probe GDS-3000 Series
Quick Comparison
Settings | GW Instek 20:1 350MHz Passive probe for GDS-3000 Series remove | GW Instek GCP-425P Current Probe Power Supply with 4 Input Channel, 2.5A, 12V remove | Probe Master 4233 Differential Probe, 100MHz, 10X/100X, 700V remove | Probe Master 4236 Differential Probe, 50MHz, 100X, 1400V remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_GW Instek GTP-352R | N_GW Instek GCP-425P | N_Probe Master 4233 | N_Probe Master 4236 | N_Probe Master 4222 | N_Probe Master 4901-1RA | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | GTP-352R 20:1 350MHz Passive Probe GDS-3000 Series | |||||||||||||||||||||||||
Content | The GCP-425P four-channel current probe power supplies designed for the GCP-530 and GCP-1030 clamp current probes. The power supplies are ideal for when power is not available from an oscilloscope. Also use for general current measurement applications. |
| ||||||||||||||||||||||||
Weight | 2 | 4 | 0.3 | 1 | 0.3 | 0.5 | ||||||||||||||||||||
Dimensions | 7 × 10 × 2 in | 12 × 10 × 6 in | 7 × 3 × 2 in | N/A | 7 × 3 × 2 in | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|