GW Instek 20:1 350MHz Passive probe for GDS-3000 Series
Available for Quote
GTP-352R 20:1 350MHz Passive Probe GDS-3000 Series
Quick Comparison
Settings | GW Instek 20:1 350MHz Passive probe for GDS-3000 Series remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | Probe Master 4231 Differential Probe, 25MHz, 20X/200X, 1400V remove | GW Instek GCP-1030 100MHz/30A AC/DC Current Probe remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_GW Instek GTP-352R | N_Probe Master 4222 | N_Probe Master 4231 | N_GW Instek GCP-1030 | N_GW Instek GDP-040D | AEMC SR604 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | GTP-352R 20:1 350MHz Passive Probe GDS-3000 Series | |||||||||||||||||||||||||||
Content | With a flat frequency response, low noise and low insertion loss, the GCP-530 and GCP-1030 clamp-on probes are ideal for measuring steady state or transient current in amplifiers, inverters, electric motors, switching power supplies, controllers, sensors, LCD displays and electronic ballasts. For low current measurements, the high signal-to-noise ratio also makes the GCP-530 and GCP-1030 current probes ideal solutions. | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | ||||||||||||||||||||||||||
Weight | 2 | 0.3 | 0.3 | 3 | 2 | 5 | ||||||||||||||||||||||
Dimensions | 7 × 10 × 2 in | 7 × 3 × 2 in | 7 × 3 × 2 in | 16.93 × 15.35 × 12.2 in | 11 × 11.25 × 2.25 in | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|