GW Instek 20:1 350MHz Passive probe for GDS-3000 Series
Available for Quote
GTP-352R 20:1 350MHz Passive Probe GDS-3000 Series
Quick Comparison
| Settings | GW Instek 20:1 350MHz Passive probe for GDS-3000 Series remove | Probe Master 4235 Differential Probe, 500MHz, 10X, 700V remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | GW Instek GCP-425P Current Probe Power Supply with 4 Input Channel, 2.5A, 12V remove | GW Instek DC-100KHz/10A Current Probe remove | Probe Master 4234 Differential Probe, 100MHz, 100X/1000X, 1400V remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek GTP-352R | N_Probe Master 4235 | N_Pomona 5795A | N_GW Instek GCP-425P | N_GW Instek GCP-100 | N_Probe Master 4234 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | GTP-352R 20:1 350MHz Passive Probe GDS-3000 Series | |||||||||||||||||||||||||||||
| Content | The GCP-425P four-channel current probe power supplies designed for the GCP-530 and GCP-1030 clamp current probes. The power supplies are ideal for when power is not available from an oscilloscope. Also use for general current measurement applications. | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. Requires standard 9V battery. | ||||||||||||||||||||||||||||
| Weight | 2 | 0.3 | 0.3 | 4 | 3 | 0.3 | ||||||||||||||||||||||||
| Dimensions | 7 × 10 × 2 in | 7 × 3 × 2 in | 6 × 4 × 6 in | 12 × 10 × 6 in | 16.93 × 15.35 × 12.2 in | 7 × 3 × 2 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









