GW Instek 200 MHz Probe for GDS-3000 Series, GDS-2000A/E Series, GDS-1000A-U
Available for Quote
The GTP-200B-4 is a passive high impedance oscilloscope probe designed and calibrated for use on instrument having an input impedance of 1M? shunted by 20pF. However, it may be compensated for use with instruments having an input capacitance of 5-30pF. The probe incorporates a two position slide switch in the head which selects attenuation of x1,x10 position.
Quick Comparison
| Settings | GW Instek 200 MHz Probe for GDS-3000 Series, GDS-2000A/E Series, GDS-1000A-U remove | Probe Master 4901-1KRA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, DELUXE KIT remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | Probe Master 4233 Differential Probe, 100MHz, 10X/100X, 700V remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | Probe Master 4232 Differential Probe, 25MHz, 10X/100X, 1400V remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | N_GW Instek GTP-200B-4 | N_Probe Master 4901-1KRA | AEMC SR604 | N_Probe Master 4233 | N_Pomona 5795A | N_Probe Master 4232 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | 3 in stock | |||||||||||||||||||||||||
| Availability | 3 in stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | The GTP-200B-4 is a passive high impedance oscilloscope probe designed and calibrated for use on instrument having an input impedance of 1M? shunted by 20pF. However, it may be compensated for use with instruments having an input capacitance of 5-30pF. The probe incorporates a two position slide switch in the head which selects attenuation of x1,x10 position. | |||||||||||||||||||||||||
| Content |
| |||||||||||||||||||||||||
| Weight | 2 | 1 | 5 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||
| Dimensions | 7 × 10 × 2 in | N/A | N/A | 7 × 3 × 2 in | 6 × 4 × 6 in | 7 × 3 × 2 in | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|











