GW Instek 200 MHz Probe for GDS-3000 Series, GDS-2000A/E Series, GDS-1000A-U
Available for Quote
The GTP-200B-4 is a passive high impedance oscilloscope probe designed and calibrated for use on instrument having an input impedance of 1M? shunted by 20pF. However, it may be compensated for use with instruments having an input capacitance of 5-30pF. The probe incorporates a two position slide switch in the head which selects attenuation of x1,x10 position.
Quick Comparison
| Settings | GW Instek 200 MHz Probe for GDS-3000 Series, GDS-2000A/E Series, GDS-1000A-U remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | GW Instek 40Hz-1KHz/5A Current Probe remove | Probe Master 4233 Differential Probe, 100MHz, 10X/100X, 700V remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | Probe Master 4235 Differential Probe, 500MHz, 10X, 700V remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | N_GW Instek GTP-200B-4 | N_Probe Master 4901-1RA | N_Gw Instek GCP-005 | N_Probe Master 4233 | AEMC SR604 | N_Probe Master 4235 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | 3 in stock | |||||||||||||||||||||||||
| Availability | 3 in stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | The GTP-200B-4 is a passive high impedance oscilloscope probe designed and calibrated for use on instrument having an input impedance of 1M? shunted by 20pF. However, it may be compensated for use with instruments having an input capacitance of 5-30pF. The probe incorporates a two position slide switch in the head which selects attenuation of x1,x10 position. | |||||||||||||||||||||||||
| Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | |||||||||||||||||||||||||
| Weight | 2 | 0.5 | 2 | 0.3 | 5 | 0.3 | ||||||||||||||||||||
| Dimensions | 7 × 10 × 2 in | N/A | 8 × 10 × 6 in | 7 × 3 × 2 in | N/A | 7 × 3 × 2 in | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









