Megohmmeter Model 6528 (Digital, 250V, 500V, 1kV, 420K-Ohm, V, Continuity, Alarm & Timer)
Available for Quote
Model 6528 is a low cost 1000V hand-held instrument that offers Multimeter functions as well as Megohmmeter functions. This model is created for the commercial, industrial and contractor markets and is simple to use. It’s priced at a point tailored to contractors and independent electricians that need to check the quality of insulation as well as perform basic electrical measurements.
Quick Comparison
Settings | Megohmmeter Model 6528 (Digital, 250V, 500V, 1kV, 420K-Ohm, V, Continuity, Alarm & Timer) remove | Digital FlexProbe® Model 4000D-14 w/6' Lead (TRMS, 40AAC, 400AAC, 4000AAC) remove | Clamp-on Meter Model 512 (TRMS, 1000AAC, 750VAC/1000VDC, Hz, Ohms, Continuity) remove | Power Clamp-on Meter Model 407 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Energy, Harmonics, Power, THD, Recording ) remove | Clamp-on Meter Model 514 (AC/DC, TRMS, 1000AAC/DC, 750VAC/1000VDC, Hz, Ohms, Continuity) remove | AEMC 6418 Ground Resistance Tester remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_AEMC 6528 | N_AEMC 4000D-14 | N_AEMC 512 | N_AEMC 407 | N_AEMC 514 | N_AEMC 6418 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Model 6528 is a low cost 1000V hand-held instrument that offers Multimeter functions as well as Megohmmeter functions. This model is created for the commercial, industrial and contractor markets and is simple to use. It's priced at a point tailored to contractors and independent electricians that need to check the quality of insulation as well as perform basic electrical measurements. | The Clamp-on Meter Model 512 is a general purpose professional instrument that measures up to the toughest standards. It is built into a rugged mechanical case and is designed using quality polycarbonate materials. This meter offers a complete set of measurement ranges and is in compliance with international safety and quality standards to ensure a professional and reliable measuring tool. The Model 512 is auto-ranging and provides the best measurement range and resolution for troubleshooting. It has a high resolution 40A range. The Model 512 measures AC current, AC and DC voltage, resistance, continuity with beeper, and frequency from V or A. It also features a diode test function. The Model 512 is sized for comfortable, one-handed operation. This model is a True RMS clamp-on that provides RMS measurements for today's non-linear electrical environments. | The Clamp-on Meter Model 514 is a general purpose professional instrument that measures up to the toughest standards. It is built into a rugged mechanical case and is designed using quality polycarbonate materials. This meter offers a complete set of measurement ranges and is in compliance with international safety and quality standards to ensure a professional and reliable measuring tool. The Model 514 is auto-ranging and provides the best measurement range and resolution for troubleshooting. It has a high resolution 40A range. The Model 514 measures AC and DC current, AC and DC voltage, resistance, continuity with beeper, and frequency from V or A. It also features a diode test function. The Model 514 also uses Hall sensor technology that provides both DC and AC current measurements to 1000A. The Model 514 is sized for comfortable, one-handed operation. This model is True RMS sensing responding to distorted signal electrical systems. The jaw openingis 1.575" (40mm). | |||||||||||||||||||||||||||
Content | The Ground Resistance Tester Model 6418 measures ground rod, busbar, and grid resistance and impedance without the use of auxiliary rods. Clamp-on ground resistance testers can be used in multi-grounded systems without disconnecting or de-energizing the ground system under test. The Model 6418 simply clamps around the grounding electrode or conductor and measures the resistance to ground. By performing measurements on intact ground systems, the user also verifies the quality of the grounding connections and bonds. Resistance and continuity of grounding loops around pads and buildings may also be measured. | |||||||||||||||||||||||||||||
Weight | 7 | 6 | 9 | 9 | 9 | 3.5 | ||||||||||||||||||||||||
Dimensions | 12 × 10 × 8 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 12 × 5 × 5 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|