Megohmmeter Model 6528 (Digital, 250V, 500V, 1kV, 420K-Ohm, V, Continuity, Alarm & Timer)
Available for Quote
Model 6528 is a low cost 1000V hand-held instrument that offers Multimeter functions as well as Megohmmeter functions. This model is created for the commercial, industrial and contractor markets and is simple to use. It’s priced at a point tailored to contractors and independent electricians that need to check the quality of insulation as well as perform basic electrical measurements.
Quick Comparison
Settings | Megohmmeter Model 6528 (Digital, 250V, 500V, 1kV, 420K-Ohm, V, Continuity, Alarm & Timer) remove | Calibration of AEMC 4620 Ground Resistance Tester NIST Calibration with Certificate remove | Clamp-on Meter Model 514 (AC/DC, TRMS, 1000AAC/DC, 750VAC/1000VDC, Hz, Ohms, Continuity) remove | Power Clamp-on Meter Model 205 (TRMS, 1000VAC/DC, 600AAC/900ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | Clamp-on Meter Model CM605 (100AAC/DC, Low Current) remove | Clamp-on Meter Model 203 (TRMS, 1000VAC/DC, 600AAC/900ADC, Ohms, Continuity, Temperature) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | N_AEMC 6528 | C_AEMC 4620 | N_AEMC 514 | N_AEMC 205 | N_AEMC CM605 | N_AEMC 203 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Model 6528 is a low cost 1000V hand-held instrument that offers Multimeter functions as well as Megohmmeter functions. This model is created for the commercial, industrial and contractor markets and is simple to use. It's priced at a point tailored to contractors and independent electricians that need to check the quality of insulation as well as perform basic electrical measurements. | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | The Clamp-on Meter Model 514 is a general purpose professional instrument that measures up to the toughest standards. It is built into a rugged mechanical case and is designed using quality polycarbonate materials. This meter offers a complete set of measurement ranges and is in compliance with international safety and quality standards to ensure a professional and reliable measuring tool. The Model 514 is auto-ranging and provides the best measurement range and resolution for troubleshooting. It has a high resolution 40A range. The Model 514 measures AC and DC current, AC and DC voltage, resistance, continuity with beeper, and frequency from V or A. It also features a diode test function. The Model 514 also uses Hall sensor technology that provides both DC and AC current measurements to 1000A. The Model 514 is sized for comfortable, one-handed operation. This model is True RMS sensing responding to distorted signal electrical systems. The jaw openingis 1.575" (40mm). | The Model CM605 is a versatile device that is capable of measuring both AC/DC voltage (up to 600V) and AC/DC current up to 100 Amps. It can also measure resistance up to 10k? and includes a continuity buzzer to assist in circuit verification. The Multifunction Clamp-on Meter Model CM605 is a good choice for both process and general industrial applications. It can detect milliamp process signals, as well as the higher currents up to 100A associated with general industrial monitoring and troubleshooting. For operator convenience, the Model CM605 can also hold the last reading in the display and capture the peak value at the time of the measurement. | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 7 | 8 | 9 | 9 | 9 | 9 | ||||||||||||||||||||||||
Dimensions | 12 × 10 × 8 in | 10 × 8 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|