GW Instek LCR-12 4 Wire Test Lead with Kelvin Clip for Meter
Available for Quote
Instek LCR-12 Test Lead with Kelvin Clip (4 wire type)
Quick Comparison
Settings | GW Instek LCR-12 4 Wire Test Lead with Kelvin Clip for Meter remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | GW Instek GPR-3510HD Single Output Linear DC Power Supply with LED Display, 10 Output Amps, 35 Output Volts, 350 Output Watts remove | GW Instek GPS-3030D High-Current, Single-Output DC Power Supply, 0 to 30 VDC, 0 to 3 A, 90W remove | Instek PSU-03C Cable for 4 units in parallel operation remove | GW Instek GPR-7550D Single Output Linear DC Power Supply with LED Display, 5 Output Amps, 75 Output Volts, 375 Output Watts remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_GW Instek LCR-12 | N_GW Instek PSU-03B | N_GW Instek GPR-3510HD | N_GW Instek GPS-3030D | N_GW Instek PSU-03C | N_GW Instek GPR-7550D | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Instek LCR-12 Test Lead with Kelvin Clip (4 wire type) | 350W DC Linear Power Supply 0-35V, 0-10A 0-35V, 0-10A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | 90W DC Linear Power Supply 0-30V, 0-3A DIGITAL Display
| 375W DC Linear Power Supply 0-75V, 0-5A 0-75V, 0-5A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 2 | 2 | 15 | 15 | 2 | 15 | ||||||||||||||||||||||||
Dimensions | 8 × 10 × 6 in | 4 × 6 × 2 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 4 × 6 × 2 in | 18 × 12 × 10 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|