GW Instek LCR-12 4 Wire Test Lead with Kelvin Clip for Meter
Available for Quote
Instek LCR-12 Test Lead with Kelvin Clip (4 wire type)
Quick Comparison
| Settings | GW Instek LCR-12 4 Wire Test Lead with Kelvin Clip for Meter remove | Instek PSU-03C Cable for 4 units in parallel operation remove | GW Instek GPR-11H30D Single Output Linear DC Power Supply with LED Display, 0-110V 0-3A Power Supply remove | GW Instek GPR-30H10D Single Output Linear DC Power Supply with LED Display, 0-300V 0-1A remove | Instek PLR 36-10 DC Power Supply, 36V, 10A, 360W Low Noise remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek LCR-12 | N_GW Instek PSU-03C | N_GW Instek GPR-11H30D | N_GW Instek GPR-30H10D | N_GW Instek PLR 36-10 | N_GW Instek PSU-03B | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Instek LCR-12 Test Lead with Kelvin Clip (4 wire type) | 330W DC Linear Power Supply 0-110V, 0-3A 0-110V, 0-3A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | 300W DC Linear Power Supply 0-300V, 0-1A 0-300V, 0-1A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | Hybrid Linear, Low noise, 0-36V/0-10A, 360W
| ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 2 | 2 | 15 | 15 | 15 | 2 | ||||||||||||||||||||||||
| Dimensions | 8 × 10 × 6 in | 4 × 6 × 2 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









