GW Instek LCR-12 4 Wire Test Lead with Kelvin Clip for Meter
Available for Quote
Instek LCR-12 Test Lead with Kelvin Clip (4 wire type)
Quick Comparison
| Settings | GW Instek LCR-12 4 Wire Test Lead with Kelvin Clip for Meter remove | GW Instek PLR 20-18 DC Power Supply, 20V, 18A, 360W Low Noise remove | Instek GPS-4303 200W Quadruple-Output Linear DC Power Supply, 30V DC, 3 Amp remove | GW Instek GPR-7550D Single Output Linear DC Power Supply with LED Display, 5 Output Amps, 75 Output Volts, 375 Output Watts remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek LCR-12 | N_GW Instek PLR 20-18 | N_GW Instek GPS-4303 | N_GW Instek GPR-7550D | N_GW Instek PSU-03C | N_GW Instek PSU-03B | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Instek LCR-12 Test Lead with Kelvin Clip (4 wire type) | Hybrid Linear, Low noise, 0-20V/0-18A, 360W
| 375W DC Linear Power Supply 0-75V, 0-5A 0-75V, 0-5A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | |||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 2 | 15 | 15 | 15 | 2 | 2 | ||||||||||||||||||||||||
| Dimensions | 8 × 10 × 6 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 4 × 6 × 2 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









