GW Instek LCR-12 4 Wire Test Lead with Kelvin Clip for Meter
Available for Quote
Instek LCR-12 Test Lead with Kelvin Clip (4 wire type)
Quick Comparison
| Settings | GW Instek LCR-12 4 Wire Test Lead with Kelvin Clip for Meter remove | GW Instek GPR-1810HD Single Output Linear DC Power Supply with LED Display, Low Power Demands, 180W, 0-18V, 0-10A remove | GW Instek GPS-1830D High-Current, Single-Output DC Power Supply, 0 to 18 VDC, 0 to 3 A remove | Instek GPS-4303 200W Quadruple-Output Linear DC Power Supply, 30V DC, 3 Amp remove | GW Instek PLR 20-18 DC Power Supply, 20V, 18A, 360W Low Noise remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek LCR-12 | N_GW Instek GPR-1810HD | N_GW Instek GPS-1830D | N_GW Instek GPS-4303 | N_GW Instek PLR 20-18 | N_GW Instek PSU-03B | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Instek LCR-12 Test Lead with Kelvin Clip (4 wire type) | 180W DC Linear Power Supply 0-18V, 0-10A DIGITAL 0.01% High Resolution Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3½ Digit 0.5" LED Displays Showing Voltage and Current | 54W DC Linear Power Supply 0-18V, 0-3A DIGITAL Display 0-3A DIGITAL Light and Compact Design 0.01% High Regulation Constant Voltage and Constant Current Operation Remote Control for External Programmability Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection Series or Parallel Operation | Hybrid Linear, Low noise, 0-20V/0-18A, 360W
| ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 2 | 15 | 15 | 15 | 15 | 2 | ||||||||||||||||||||||||
| Dimensions | 8 × 10 × 6 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










