Graphtec RIC-144 .4inch Small Alligator Clip, up to 300V/15A, Black and Red on RIC143 cable
Available for Quote
Alligator Clip (Small:0.4inch), up to 300V / 15A, Each Black and Red with one peace, Attached to RIC143
Quick Comparison
Settings | Graphtec RIC-144 .4inch Small Alligator Clip, up to 300V/15A, Black and Red on RIC143 cable remove | Graphtec GL240 10 Channels 4.3" Color Display Data Logger remove | Graphtec B-513 Input/Output Cable with 4 x Logic inputs & 4 x alarm outputs, 2 meters remove | Graphtec B-569 Battery Pack remove | Graphtec GL100-N-4TSR Data Logger with Thermister Input Terminal remove | Graphtec B-567-05 Cxtension Cable (50cm) for GL840 remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec RIC-144 | N_Graphtec GL240 | N_Graphtec B-513 | N_Graphtec B-569 | N_Graphtec GL100-N-4TSR | N_Graphtec B-567-05 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Alligator Clip (Small:0.4inch), up to 300V / 15A, Each Black and Red with one peace, Attached to RIC143 | Cable: 4 x Logic inputs and 4 x alarm outputs, 2 meters. For use with the Graphtec GL series data loggers for input of pulse or logic signals and for alarm outputs. | Battery pack for GL240, GL820, GL840 | B-567-05 Cxtension Cable (50cm) | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.2 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 18 × 12 × 10 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|