Graphtec RIC-144 .4inch Small Alligator Clip, up to 300V/15A, Black and Red on RIC143 cable
Available for Quote
Alligator Clip (Small:0.4inch), up to 300V / 15A, Each Black and Red with one peace, Attached to RIC143
Quick Comparison
Settings | Graphtec RIC-144 .4inch Small Alligator Clip, up to 300V/15A, Black and Red on RIC143 cable remove | Graphtec GL100-N GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | Graphtec GL100-WL-4TSR Data Logger with Thermister Input Terminal remove | Graphtec GL100-WL-TH Data Logger with Temperature Humidity Sensor remove | Graphtec GL100-N-4TSR Data Logger with Thermister Input Terminal remove | Graphtec B-564 20 Channel Input Terminal, Multi-input Type remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec RIC-144 | N_Graphtec GL100-N | N_Graphtec GL100-WL-4TSR | N_Graphtec GL100-WL-TH | N_Graphtec GL100-N-4TSR | N_Graphtec B-564 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Alligator Clip (Small:0.4inch), up to 300V / 15A, Each Black and Red with one peace, Attached to RIC143 | GL100 main unit, Standard model, Required to use with sensor unit(s) or input adapter(s) | Wireless Data logger with Thermistor input terminal (Thermistor (max. 120 C) of 4 ch), WLAN model, 4.9MB on-board memory, micro-SD memory slot, USB PC interface, LCD display | Wireless Data logger with Temp./Humidity sensor, 4.9MB memory, micro-SD memory slot, micro-B USB PC interface, LCD display | GL840 input terminal (Multi-input type) | |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.2 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|