Graphtec RIC-144 .4inch Small Alligator Clip, up to 300V/15A, Black and Red on RIC143 cable
Available for Quote
Alligator Clip (Small:0.4inch), up to 300V / 15A, Each Black and Red with one peace, Attached to RIC143
Quick Comparison
Settings | Graphtec RIC-144 .4inch Small Alligator Clip, up to 300V/15A, Black and Red on RIC143 cable remove | Graphtec B-567-05 Cxtension Cable (50cm) for GL840 remove | Graphtec B-566 Base Unit for Input Terminal (B-564 or 566) remove | Graphtec GL100-N-CO2 Data logger with Carbon Dioxide Sensor remove | Graphtec GL100-N-TH Data Logger with Temperature Humidity Sensor remove | Graphtec B-513 Input/Output Cable with 4 x Logic inputs & 4 x alarm outputs, 2 meters remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | N_Graphtec RIC-144 | N_Graphtec B-567-05 | N_Graphtec B-566 | N_Graphtec GL100-N-CO2 | N_Graphtec GL100-N-TH | N_Graphtec B-513 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Alligator Clip (Small:0.4inch), up to 300V / 15A, Each Black and Red with one peace, Attached to RIC143 | B-567-05 Cxtension Cable (50cm) | GL840 Extension terminal base | Data logger with GS-CO2 Carbon dioxide sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | Cable: 4 x Logic inputs and 4 x alarm outputs, 2 meters. For use with the Graphtec GL series data loggers for input of pulse or logic signals and for alarm outputs. | |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|