Graphtec GS-TH Temperature Humidity Sensor
Available for Quote
Temp./Humidity sensor, Temperature (-20 to 85 C), Humidity (0 to 100 % RH)
Quick Comparison
Settings | Graphtec GS-TH Temperature Humidity Sensor remove | Graphtec B-530 Humidity Sensor, 0 to 100% RH, for GL Dataloggers remove | Graphtec GL100-WL GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | Graphtec GL100-N GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | Graphtec GL100-N-LXUV Data Logger with Illuminance UV Sensor remove | Graphtec GL100-N-4VT Data Logger with Voltage Temperature Input Module remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec GS-TH | N_Graphtec B-530 | N_Graphtec GL100-WL | N_Graphtec GL100-N | N_Graphtec GL100-N-LXUV | N_Graphtec GL100-N-4VT | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Temp./Humidity sensor, Temperature (-20 to 85 C), Humidity (0 to 100 % RH) | GL100 main unit, WLAN model, Requires sensor or input terminal | GL100 main unit, Standard model, Required to use with sensor unit(s) or input adapter(s) | Data logger with GS-LXUV Illuminance/UV sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | Data logger with GS-4VT Voltage/Temp. input module, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.5 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|