Graphtec GS-EXC Module Extension Cable
Available for Quote
Module extension cable, 1.5m
Quick Comparison
Settings | Graphtec GS-EXC Module Extension Cable remove | Graphtec B-566 Base Unit for Input Terminal (B-564 or 566) remove | Graphtec GL100-N-CO2 Data logger with Carbon Dioxide Sensor remove | Graphtec B-567-05 Cxtension Cable (50cm) for GL840 remove | Graphtec GL100-N-TH Data Logger with Temperature Humidity Sensor remove | Graphtec GL100-N-LXUV Data Logger with Illuminance UV Sensor remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | N_Graphtec GS-EXC | N_Graphtec B-566 | N_Graphtec GL100-N-CO2 | N_Graphtec B-567-05 | N_Graphtec GL100-N-TH | N_Graphtec GL100-N-LXUV | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Module extension cable, 1.5m | GL840 Extension terminal base | Data logger with GS-CO2 Carbon dioxide sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | B-567-05 Cxtension Cable (50cm) | Data logger with GS-LXUV Illuminance/UV sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.5 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|