Graphtec GS-CO2 Compact CO2 Sensor
Available for Quote
Carbon dioxide sensor, CO2 concentration (max. 9999 ppm)
Quick Comparison
Settings | Graphtec GS-CO2 Compact CO2 Sensor remove | Graphtec GL100-WL GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | Graphtec GL100-N-4TSR Data Logger with Thermister Input Terminal remove | Graphtec B-567-20 Connection Cable remove | Graphtec B-566 Base Unit for Input Terminal (B-564 or 566) remove | Graphtec B-514 DC power cable, 2 meters remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec GS-CO2 | N_Graphtec GL100-WL | N_Graphtec GL100-N-4TSR | N_Graphtec B-567-20 | N_Graphtec B-566 | N_Graphtec B-514 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Carbon dioxide sensor, CO2 concentration (max. 9999 ppm) | GL100 main unit, WLAN model, Requires sensor or input terminal | GL840 Extension cable (2 m) | GL840 Extension terminal base | DC power cable, 2 meters, bare ends, for direct connection to DC power source. Connector for loggers and 2m cable with open end for connection to battery. | |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.5 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|