Graphtec GL100-N GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters
Available for Quote
GL100 main unit, Standard model, Required to use with sensor unit(s) or input adapter(s)
Quick Comparison
Settings | Graphtec GL100-N GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | Graphtec B-567-20 Connection Cable remove | Graphtec GL100-N-4VT Data Logger with Voltage Temperature Input Module remove | Graphtec GL100-WL GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | Graphtec GL100-WL-LXUV Data Logger with Illuminance UV Sensor remove | Graphtec GL100-WL-4TSR Data Logger with Thermister Input Terminal remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec GL100-N | N_Graphtec B-567-20 | N_Graphtec GL100-N-4VT | N_Graphtec GL100-WL | N_Graphtec GL100-WL-LXUV | N_Graphtec GL100-WL-4VT | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | GL100 main unit, Standard model, Required to use with sensor unit(s) or input adapter(s) | GL840 Extension cable (2 m) | Data logger with GS-4VT Voltage/Temp. input module, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | GL100 main unit, WLAN model, Requires sensor or input terminal | Wireless Data logger with Illuminance/UV sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | Wireless Data logger with Voltage/Temp. input module, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 1 | 1 | 2 | 1 | 2 | 2 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|