Graphtec GL100-N GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters
Available for Quote
GL100 main unit, Standard model, Required to use with sensor unit(s) or input adapter(s)
Quick Comparison
| Settings | Graphtec GL100-N GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | Graphtec GL240 10 Channels 4.3" Color Display Data Logger remove | Graphtec GL100-WL-TH Data Logger with Temperature Humidity Sensor remove | Graphtec B-530 Humidity Sensor, 0 to 100% RH, for GL Dataloggers remove | Graphtec B-513 Input/Output Cable with 4 x Logic inputs & 4 x alarm outputs, 2 meters remove | Graphtec B-551 250 ohm shunt resistor remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Graphtec GL100-N | N_Graphtec GL240 | N_Graphtec GL100-WL-TH | N_Graphtec B-530 | N_Graphtec B-513 | N_Graphtec B-551 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | GL100 main unit, Standard model, Required to use with sensor unit(s) or input adapter(s) | Wireless Data logger with Temp./Humidity sensor, 4.9MB memory, micro-SD memory slot, micro-B USB PC interface, LCD display | Cable: 4 x Logic inputs and 4 x alarm outputs, 2 meters. For use with the Graphtec GL series data loggers for input of pulse or logic signals and for alarm outputs. | Shunt Resistor (1pc/pack) (soldered on lugs for terminal block use). 250 ohm shunt resistor | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 1 | 3 | 2 | 1 | 1 | 0.2 | ||||||||||||||||||||||||
| Dimensions | 6 × 8 × 4 in | 18 × 12 × 10 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










