Graphtec GL100-N GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters
Available for Quote
GL100 main unit, Standard model, Required to use with sensor unit(s) or input adapter(s)
Quick Comparison
Settings | Graphtec GL100-N GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | Graphtec GL100-N-4VT Data Logger with Voltage Temperature Input Module remove | Graphtec B-530 Humidity Sensor, 0 to 100% RH, for GL Dataloggers remove | Graphtec GL240 10 Channels 4.3" Color Display Data Logger remove | Graphtec B-564 20 Channel Input Terminal, Multi-input Type remove | Graphtec B-567-20 Connection Cable remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec GL100-N | N_Graphtec GL100-N-4VT | N_Graphtec B-530 | N_Graphtec GL240 | N_Graphtec B-564 | N_Graphtec B-567-20 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | GL100 main unit, Standard model, Required to use with sensor unit(s) or input adapter(s) | Data logger with GS-4VT Voltage/Temp. input module, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | GL840 input terminal (Multi-input type) | GL840 Extension cable (2 m) | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 1 | 2 | 1 | 3 | 1 | 1 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 18 × 12 × 10 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|