Graphtec GL100-N GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters
Available for Quote
GL100 main unit, Standard model, Required to use with sensor unit(s) or input adapter(s)
Quick Comparison
| Settings | Graphtec GL100-N GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | Graphtec GL100-WL-4TSR Data Logger with Thermister Input Terminal remove | Graphtec B-513 Input/Output Cable with 4 x Logic inputs & 4 x alarm outputs, 2 meters remove | Graphtec GS-103AT-4P Thermistor Sensor remove | Graphtec B-564 20 Channel Input Terminal, Multi-input Type remove | Graphtec GL100-WL GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Graphtec GL100-N | N_Graphtec GL100-WL-4TSR | N_Graphtec B-513 | N_Graphtec GS-103AT-4P | N_Graphtec B-564 | N_Graphtec GL100-WL | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | GL100 main unit, Standard model, Required to use with sensor unit(s) or input adapter(s) | Wireless Data logger with Thermistor input terminal (Thermistor (max. 120 C) of 4 ch), WLAN model, 4.9MB on-board memory, micro-SD memory slot, USB PC interface, LCD display | Cable: 4 x Logic inputs and 4 x alarm outputs, 2 meters. For use with the Graphtec GL series data loggers for input of pulse or logic signals and for alarm outputs. | Thermistor sensor (Normal type), Temperature sensor (-40 to 105 C), use with GS-4TSR module | GL840 input terminal (Multi-input type) | GL100 main unit, WLAN model, Requires sensor or input terminal | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 1 | 2 | 1 | 0.5 | 1 | 1 | ||||||||||||||||||||||||
| Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








