Pomona Electronics 22494 1 ft (0.3 M) 75 Ohm Cable 0.242″ (6.1mm) O.D. RG58C/U
Available for Quote
Quick Comparison
Settings | Pomona Electronics 22494 1 ft (0.3 M) 75 Ohm Cable 0.242" (6.1mm) O.D. RG58C/U remove | Amprobe MTL-45 Test Leads Set remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Pomona 2249-E-12 | N_Amprobe MTL-45 | N_GW Instek PSU-03C | N_Amprobe TPK-62 | N_GW Instek PSU-03B | N_Amprobe TL-PRM-6 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | ||||||||||||||||||||||||||||
Weight | 0.5 | 1 | 2 | 0.2 | 2 | 2 | ||||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 5.8 × 3.7 × 0.9 in | 4 × 6 × 2 in | 6 × 4 × 1 in | 4 × 6 × 2 in | 3 × 2 × 6 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|