RF/Coaxial Cable Assembly, BNC Male Plug to BNC Male Plug on RG58C/U Cable, 96 inch (244 cm), Black
Available for Quote
Quick Comparison
Settings | RF/Coaxial Cable Assembly, BNC Male Plug to BNC Male Plug on RG58C/U Cable, 96 inch (244 cm), Black remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Amprobe MTL-45 Test Leads Set remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Pomona 2249-C-96 | N_Amprobe FP700 | N_Amprobe TL-PRM-6 | N_Amprobe MTL-45 | N_GW Instek PSU-01C | N_Amprobe TPK-62 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | |||||||||||||||||||||||||||
Weight | 0.5 | 0.5 | 2 | 1 | 2 | 0.2 | ||||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 3.5 × 3.5 × 0.4 in | 3 × 2 × 6 in | 5.8 × 3.7 × 0.9 in | 4 × 6 × 2 in | 6 × 4 × 1 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|