Pomona Electronics 22494 1 ft (0.3 M) 75 Ohm Cable 0.242″ (6.1mm) O.D. RG58C/U
Available for Quote
Quick Comparison
| Settings | Pomona Electronics 22494 1 ft (0.3 M) 75 Ohm Cable 0.242" (6.1mm) O.D. RG58C/U remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Amprobe ELS2A AC Current Clamp Accessory remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Amprobe MTL-45 Test Leads Set remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Pomona 2249-E-12 | N_Pomona 72913-0 | N_Amprobe LH41A | N_Amprobe ELS2A | N_GW Instek PSU-01B | N_Amprobe MTL-45 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Make precise low-current measurements with 1 mA resolution. | The ELS2A is for use with all models of clamp meters. It enables the user of a clamp meter to measure the current on a 2-wire or 3-wire power cord to 15 A without having to cut off the plug and separate the conductors, or opening electrical boxes on 120 V lines. The ELS2A also includes a 10X current multiplier loop for increased sensitivity and accuracy of low-current measurements. | ||||||||||||||||||||||||||
| Weight | 0.5 | 0.5 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | N/A | 4 × 10 × 2 in | 7.9 × 5.5 × 1.2 in | 4 × 6 × 2 in | 5.8 × 3.7 × 0.9 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










