Pomona Electronics 22494 1 ft (0.3 M) 75 Ohm Cable 0.242″ (6.1mm) O.D. RG58C/U
Available for Quote
Quick Comparison
| Settings | Pomona Electronics 22494 1 ft (0.3 M) 75 Ohm Cable 0.242" (6.1mm) O.D. RG58C/U remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Amprobe MTL-45 Test Leads Set remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | N_Pomona 2249-E-12 | N_Pomona 72913-0 | N_Pomona 5297 | N_GW Instek PSU-03C | N_Amprobe MTL-45 | N_GW Instek PSU-02B | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||
| Weight | 0.5 | 0.5 | 0.6 | 2 | 1 | 2 | ||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | N/A | N/A | 4 × 6 × 2 in | 5.8 × 3.7 × 0.9 in | 4 × 6 × 2 in | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










