Description
Insulated plug-On Test Prod With 8-32 Thread and Compatible with all shrouded, unshrouded, or retractable 0.16″ (4mm) banana plugs
Available for Quote
Insulated plug-On Test Prod With 8-32 Thread and Compatible with all shrouded, unshrouded, or retractable 0.16″ (4mm) banana plugs
| Settings | Mueller Electric BU-26106-0 Black Insulated Plug-On Threaded Test Probe 8-32 remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Amprobe PM55A Pocket Multimeter with VolTect Non-Contact Voltage Detection remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Mueller Electric BU-26106-0 | N_Amprobe TL-PRM-6 | N_GW Instek PSU-02B | N_GW Instek PSU-01C | N_Amprobe PM55A | N_Amprobe RS-3 PRO | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Insulated plug-On Test Prod With 8-32 Thread and Compatible with all shrouded, unshrouded, or retractable 0.16" (4mm) banana plugs | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | The Amprobe PM55A is the ultimate pocket-sized multimeter. Only 3/8? thick and less than 3 oz in weight with full functionality offering AC and DC voltage measurement to 600 V, AC and DC current to 2000 ?A, resistance to 6 Megohm, capacitance to 2000 ?F, frequency to 30 kHz, diode test and continuity with beeper. It also offers VolTect?, a built-in, non-contact voltage detection feature for AC voltages. | |||||||||||||||||||||||||||
| Weight | 0.6 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | 3 × 2 × 6 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 4 × 10 × 2 in | 12.95 × 7.52 × 3.54 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|