Description
Insulated plug-On Test Prod With 8-32 Thread and Compatible with all shrouded, unshrouded, or retractable 0.16″ (4mm) banana plugs
Available for Quote
Insulated plug-On Test Prod With 8-32 Thread and Compatible with all shrouded, unshrouded, or retractable 0.16″ (4mm) banana plugs
| Settings | Mueller Electric BU-26106-0 Black Insulated Plug-On Threaded Test Probe 8-32 remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Amprobe ELS2A AC Current Clamp Accessory remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Instek PSU-03C Cable for 4 units in parallel operation remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Mueller Electric BU-26106-0 | N_GW Instek PSU-01C | N_Amprobe RS-3 PRO | N_Amprobe ELS2A | N_Amprobe LH41A | N_GW Instek PSU-03C | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Insulated plug-On Test Prod With 8-32 Thread and Compatible with all shrouded, unshrouded, or retractable 0.16" (4mm) banana plugs | The ELS2A is for use with all models of clamp meters. It enables the user of a clamp meter to measure the current on a 2-wire or 3-wire power cord to 15 A without having to cut off the plug and separate the conductors, or opening electrical boxes on 120 V lines. The ELS2A also includes a 10X current multiplier loop for increased sensitivity and accuracy of low-current measurements. | Make precise low-current measurements with 1 mA resolution. | |||||||||||||||||||||||||||
| Weight | 0.6 | 2 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | 4 × 6 × 2 in | 12.95 × 7.52 × 3.54 in | 7.9 × 5.5 × 1.2 in | 4 × 10 × 2 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|