Description
Insulated plug-On Test Prod With 8-32 Thread and Compatible with all shrouded, unshrouded, or retractable 0.16″ (4mm) banana plugs
Available for Quote
Insulated plug-On Test Prod With 8-32 Thread and Compatible with all shrouded, unshrouded, or retractable 0.16″ (4mm) banana plugs
| Settings | Mueller Electric BU-26106-0 Black Insulated Plug-On Threaded Test Probe 8-32 remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Mueller Electric BU-26106-0 | N_Amprobe TPK-62 | N_GW Instek PSU-01B | N_GW Instek PSU-03B | N_Amprobe MO-100-LEADS | N_Amprobe ACD-50NAV | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Insulated plug-On Test Prod With 8-32 Thread and Compatible with all shrouded, unshrouded, or retractable 0.16" (4mm) banana plugs | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | |||||||||||||||||||||||||||
| Weight | 0.6 | 0.2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | 6 × 4 × 1 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 5.2 × 4.1 × 1 in | 15.8 × 11.2 × 7.6 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|