Description
Insulated plug-On Test Prod With 8-32 Thread and Compatible with all shrouded, unshrouded, or retractable 0.16″ (4mm) banana plugs
Available for Quote
Insulated plug-On Test Prod With 8-32 Thread and Compatible with all shrouded, unshrouded, or retractable 0.16″ (4mm) banana plugs
| Settings | Mueller Electric BU-26106-0 Black Insulated Plug-On Threaded Test Probe 8-32 remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Amprobe E27 Light Check Adapter remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Mueller Electric BU-26106-0 | N_GW Instek PSU-02B | N_Amprobe ADPTR-E27 | N_GW Instek PSU-01C | N_GW Instek PSU-01B | N_Pomona 5297 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Insulated plug-On Test Prod With 8-32 Thread and Compatible with all shrouded, unshrouded, or retractable 0.16" (4mm) banana plugs | Durable and compact, the Amprobe ADPTR-E27 Light-Check Adapter provides a reliable attachment of test leads to an outlet. The adapter keeps a meter connected, hands-free without accidentally shorting the circuit. | ||||||||||||||||||||||||||
| Weight | 0.6 | 2 | 1 | 2 | 2 | 0.6 | ||||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | 4 × 6 × 2 in | 6.38 × 3.43 × 1.73 in | 4 × 6 × 2 in | 4 × 6 × 2 in | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|