Tektronix MSO3032 Mixed Signal Oscilloscope 16 Channel MSO 300 MHz 2.5GS/s
Available for Quote
Quick Comparison
| Settings | Tektronix MSO3032 Mixed Signal Oscilloscope 16 Channel MSO 300 MHz 2.5GS/s remove | Instek GCL-001 Vertical Calibration Cable for the GDS-300/200 series Oscilloscopes remove | GW Instek 40Hz-1KHz/5A Current Probe remove | GW Instek GDS-1102B Digital Storage Oscilloscope, 2-Channel, 1 GSa/s Maximum Sampling Rate, 100 MHz, 10M Maximum Memory Depth remove | GW Instek DS3-PWR Power Measurement Software remove | GW Instek DS2-GPIB GPIB Interface Module for Digital Storage Oscilloscope remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | Tektronix MSO3032 | N_GW Instek GCL-001 | N_Gw Instek GCP-005 | N_GW Instek GDS-1102B | N_GW Instek DS3-PWR | N_GW Instek DS2-GPIB | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | GCL-001 Vertical Calibration Cable For GDS-300/200 Series | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | Power Analysis Software [GDS-3000 Series] | GPIB Interface module for GDS-2000A series | ||||||||||||||||||||||||||
| Weight | 15 | 1 | 2 | 12 | 0.5 | 1 | ||||||||||||||||||||||||
| Dimensions | 18 × 12 × 10 in | 4 × 6 × 2 in | 8 × 10 × 6 in | 19.5 × 12.5 × 9.25 in | 4 × 4 × 2 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









