GW Instek GDS-1104B Digital Storage Oscilloscope, 4-Channel, 1 GSa/s Maximum Sampling Rate, 100 MHz, 10M Maximum Memory Depth
Available for Quote
Quick Comparison
Settings | GW Instek GDS-1104B Digital Storage Oscilloscope, 4-Channel, 1 GSa/s Maximum Sampling Rate, 100 MHz, 10M Maximum Memory Depth remove | GW Instek GDS-2102E Digital Storage Oscilloscope, 2-Channel, 1 GSa/s Real-Time Sampling Rate, 100 MHz, 10M Maximum Memory Depth, VPO Technology remove | GW Instek GDS-1054B Digital Storage Oscilloscope, 4-Channel, 1 GSa/s Maximum Sampling Rate, 50 MHz, 10M Maximum Memory Depth for Each Channel remove | GW Instek DS2-16LA 16-Channel Logic Analyzer Module for Digital Storage Oscilloscope remove | GW Instek DS3-PWR Power Measurement Software remove | GW Instek DS2-LAN Ethernet and SVGA Output Module for Digital Storage Oscilloscope remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_GW Instek GDS-1104B | N_GW Instek GDS-2102E | N_GW Instek GDS-1054B | N_GW Instek DS2-16LA | N_GW Instek DS3-PWR | N_GW Instek DS2-LAN | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | The Instek GDS2102E 100 MHz, 2-Channel, 1 Gsa/s Real-Time/Channel Visual Persistence Digital Storage Oscilloscope provides 1GSa/s real-time sampling rate for each channel. The 8-inch 800 x 480 TFT LCD display and the minimum 1mV/div vertical range allow the GDS-2102E to measure complex feeble signals and clearly display measurement results. | 16-Channel Logic Analyzer Module for Instek GDS-2000 Series Oscilloscopes | Power Analysis Software [GDS-3000 Series] | Ethernet and SVGA Output module for GDS-2000A series | ||||||||||||||||||||||||
Weight | 12 | 12 | 15 | 2 | 0.5 | 1 | ||||||||||||||||||||||
Dimensions | 19.5 × 12.5 × 9.25 in | 21 × 16 × 10 in | N/A | 8 × 10 × 6 in | 4 × 4 × 2 in | 6 × 8 × 4 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|