Probe Master 4905-1K Passive Voltage Probe, 250MHz, 10X, 600V, 3.5ft, DELUXE KIT
Available for Quote
Quick Comparison
| Settings | Probe Master 4905-1K Passive Voltage Probe, 250MHz, 10X, 600V, 3.5ft, DELUXE KIT remove | Probe Master 4901-1 Passive Voltage Probe, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | Probe Master 4901-1KRA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, DELUXE KIT remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | N_Probe Master 4905-1K | N_Probe Master 4901-1 | Tektronix TPP1000 | AEMC SR604 | N_Probe Master 4901-1KRA | N_Probe Master 4901-1RA | ||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||
| Stock | 3 in stock | |||||||||||||||||||||
| Availability | 3 in stock | |||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | ||||||||||||||||||||||
| Content |
| |||||||||||||||||||||
| Weight | 0.3 | 0.3 | 1 | 5 | 1 | 0.5 | ||||||||||||||||
| Dimensions | 7 × 3 × 2 in | 7 × 3 × 2 in | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
|
|
|
|










