Quick Tester Model 8505
Available for Quote
The Quick Tester Model 8505 is a hand-held instrument for performing quick, basic integrity tests on all transformers and capacitors used by electrical utilities. The Model 8505 verifies transformer winding continuity without requiring a full transformer ratio test. A single user can check a shipment of incoming transformers. Any units that have a defective coil can be quickly pinpointed and turned around for repair. The instrument provides simple, single-button operation whereby the user only needs to make the proper connections and push a button. Test results are clearly indicated by bright LEDs and (when applicable) a buzzer. The instrument includes captive cables with safety clips, a test probe, built-in fuse protection, and operates on four AA batteries.
Quick Comparison
Settings | Quick Tester Model 8505 remove | Calibration of AEMC 6416 Ground Resistance Tester NIST Calibration with Certificate remove | Power Clamp-on Meter Model 605 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | Clamp-on Meter Model 670 (Dual Display, TRMS, AC Amps, AC/DC Volts, Ohms, Continuity, Frequency, & Temperature) remove | Clamp-on Meter Model 203 (TRMS, 1000VAC/DC, 600AAC/900ADC, Ohms, Continuity, Temperature) remove | Digital FlexProbe® Model 4000D-14 w/6' Lead (TRMS, 40AAC, 400AAC, 4000AAC) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_AEMC 8505 | C_AEMC 6416 | N_AEMC 605 | N_AEMC 670 | N_AEMC 203 | N_AEMC 4000D-14 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | The Quick Tester Model 8505 is a hand-held instrument for performing quick, basic integrity tests on all transformers and capacitors used by electrical utilities. The Model 8505 verifies transformer winding continuity without requiring a full transformer ratio test. A single user can check a shipment of incoming transformers. Any units that have a defective coil can be quickly pinpointed and turned around for repair. The instrument provides simple, single-button operation whereby the user only needs to make the proper connections and push a button. Test results are clearly indicated by bright LEDs and (when applicable) a buzzer. The instrument includes captive cables with safety clips, a test probe, built-in fuse protection, and operates on four AA batteries. | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | The Clamp-on Meter Model 670 is a general purpose professional clamp-on meter offering a complete set of measurement ranges, AC current, AC and DC voltage, resistance, continuity with beeper, frequency from V or A, and temperature. It is in compliance with international safety and quality standards ensuring you have the most professional and reliable measuring tool. This meter is designed to measure and display amps and volts at the same time. It also is auto-ranging and provides the best measurement range and resolution for troubleshooting. | |||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 5 | 3 | 9 | 9 | 9 | 6 | ||||||||||||||||||||||||
Dimensions | 5 × 5 × 5 in | 6 × 10 × 4 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|