Digital Transformer Ratiometer DTR Model 8510
Available for Quote
Quick Comparison
Settings | Digital Transformer Ratiometer DTR Model 8510 remove | Clamp-on Meter Model 603 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Temperature) remove | Power Clamp-on Meter Model 605 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | Power Clamp-on Meter Model 205 (TRMS, 1000VAC/DC, 600AAC/900ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | Digital FlexProbe® Model 4000D-14 w/6' Lead (TRMS, 40AAC, 400AAC, 4000AAC) remove | Clamp-on Meter Model 675 (Dual Display, TRMS, AC/DC Amps & Volts, Ohms, Continuity, Frequency & Temperature) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | N_AEMC 8510 | N_AEMC 603 | N_AEMC 605 | N_AEMC 205 | N_AEMC 4000D-14 | N_AEMC 675 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Clamp-on Meter Model 675 is a general purpose professional instrument that measures up to the toughest standards. This meter offers a complete set of measurement ranges, AC and DC current, AC and DC voltage, resistance, continuity with beeper, frequency from V or A, and temperature. It is in compliance with international safety and quality standards to ensure professional and reliable measuring tools. This meter is designed to measure and display amps and volts at the same time. It also is auto-ranging and provides the best measurement range and resolution for troubleshooting. | |||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 35 | 9 | 9 | 9 | 6 | 9 | ||||||||||||||||||||||||
Dimensions | 15 × 15 × 15 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|