Tektronix TPP1000 Passive Probe TekVPI, 1 GHz
Available for Quote
Quick Comparison
Settings | Tektronix TPP1000 Passive Probe TekVPI, 1 GHz remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Probe Master 4234 Differential Probe, 100MHz, 100X/1000X, 1400V remove | Probe Master 4901-1 Passive Voltage Probe, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | GW Instek DC-100KHz/10A Current Probe remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_Tektronix TPP1000 | N_Probe Master 4901-1RA | N_Probe Master 4234 | N_Probe Master 4901-1 | Tektronix TPP1000 | N_GW Instek GCP-100 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. Requires standard 9V battery. | |||||||||||||||||||||||||
Weight | 0.5 | 0.5 | 0.3 | 0.3 | 1 | 3 | ||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | N/A | 7 × 3 × 2 in | 7 × 3 × 2 in | N/A | 16.93 × 15.35 × 12.2 in | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|