Tektronix TPP0250 Oscilloscope Probe Passive 250MHz 300V 10:1 TPP 0250
Available for Quote
Quick Comparison
Settings | Tektronix TPP0250 Oscilloscope Probe Passive 250MHz 300V 10:1 TPP 0250 remove | GW Instek GCP-1030 100MHz/30A AC/DC Current Probe remove | Probe Master 4232 Differential Probe, 25MHz, 10X/100X, 1400V remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | GW Instek 40Hz-10KHz/20A Current Probe remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_Tektronix TPP0250 | N_GW Instek GCP-1030 | N_Probe Master 4232 | AEMC SR604 | Tektronix TPP1000 | N_GW Instek GCP-020 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | With a flat frequency response, low noise and low insertion loss, the GCP-530 and GCP-1030 clamp-on probes are ideal for measuring steady state or transient current in amplifiers, inverters, electric motors, switching power supplies, controllers, sensors, LCD displays and electronic ballasts. For low current measurements, the high signal-to-noise ratio also makes the GCP-530 and GCP-1030 current probes ideal solutions. | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | ||||||||||||||||||||||||
Weight | 0.5 | 3 | 0.3 | 5 | 1 | 2 | ||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 16.93 × 15.35 × 12.2 in | 7 × 3 × 2 in | N/A | N/A | 8 × 10 × 6 in | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|