Tektronix TPP0101 10X 100 MHz Passive Voltage Probe, Covered BNC, 1.3m Length
Available for Quote
Quick Comparison
| Settings | Tektronix TPP0101 10X 100 MHz Passive Voltage Probe, Covered BNC, 1.3m Length remove | Probe Master 4901-1KRA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, DELUXE KIT remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | Probe Master 4233 Differential Probe, 100MHz, 10X/100X, 700V remove | Probe Master 4231 Differential Probe, 25MHz, 20X/200X, 1400V remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | N_Tektronix TPP0101 | N_Probe Master 4901-1KRA | Tektronix TPP1000 | AEMC SR604 | N_Probe Master 4233 | N_Probe Master 4231 | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||
| Stock | 3 in stock | |||||||||||||||||||||||
| Availability | 3 in stock | |||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content |
| |||||||||||||||||||||||
| Weight | 0.5 | 1 | 1 | 5 | 0.3 | 0.3 | ||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | N/A | N/A | N/A | 7 × 3 × 2 in | 7 × 3 × 2 in | ||||||||||||||||||
| Additional information |
|
|
|
|
|
|










