Tektronix TPP0101 10X 100 MHz Passive Voltage Probe, Covered BNC, 1.3m Length
Available for Quote
Quick Comparison
| Settings | Tektronix TPP0101 10X 100 MHz Passive Voltage Probe, Covered BNC, 1.3m Length remove | Probe Master 4233 Differential Probe, 100MHz, 10X/100X, 700V remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | Probe Master 4231 Differential Probe, 25MHz, 20X/200X, 1400V remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Tektronix TPP0101 | N_Probe Master 4233 | AEMC SR604 | N_GW Instek GDP-040D | N_Probe Master 4231 | N_Probe Master 4222 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | 3 in stock | |||||||||||||||||||||||||||
| Availability | 3 in stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | |||||||||||||||||||||||||||
| Weight | 0.5 | 0.3 | 5 | 2 | 0.3 | 0.3 | ||||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | 7 × 3 × 2 in | N/A | 11 × 11.25 × 2.25 in | 7 × 3 × 2 in | 7 × 3 × 2 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









