Tektronix TPP0101 10X 100 MHz Passive Voltage Probe, Covered BNC, 1.3m Length
Available for Quote
Quick Comparison
| Settings | Tektronix TPP0101 10X 100 MHz Passive Voltage Probe, Covered BNC, 1.3m Length remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | Probe Master 4236 Differential Probe, 50MHz, 100X, 1400V remove | Probe Master 4233 Differential Probe, 100MHz, 10X/100X, 700V remove | Probe Master 4235 Differential Probe, 500MHz, 10X, 700V remove | Probe Master 3901-2 Heavy Duty Oscilloscope Probe, 100 MHz, 1X/10X remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | N_Tektronix TPP0101 | Tektronix TPP1000 | N_Probe Master 4236 | N_Probe Master 4233 | N_Probe Master 4235 | N_Probe Master 3901-2 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content |
| |||||||||||||||||||||||||
| Weight | 0.5 | 1 | 1 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | N/A | N/A | 7 × 3 × 2 in | 7 × 3 × 2 in | 7 × 3 × 2 in | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









