Tektronix TCA-292MM 2.92 mm Input Connector TEKCONNECT Adapter
Available for Quote
Quick Comparison
Settings | Tektronix TCA-292MM 2.92 mm Input Connector TEKCONNECT Adapter remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | GW Instek GCP-1030 100MHz/30A AC/DC Current Probe remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | Probe Master 3915 Heavy Duty Passive Voltage Probe Kit includes (1) 3901-2 (100MHz, 1X/10X), (1) 3903-2 (26MHz, 1X), (1) 3904-2 (100MHz, 10X), MASTER KIT remove | GW Instek 40Hz-10KHz/20A Current Probe remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Tektronix TCA-292MM | AEMC SR604 | N_GW Instek GCP-1030 | N_Pomona 5795A | N_Probe Master 3915 | N_GW Instek GCP-020 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | With a flat frequency response, low noise and low insertion loss, the GCP-530 and GCP-1030 clamp-on probes are ideal for measuring steady state or transient current in amplifiers, inverters, electric motors, switching power supplies, controllers, sensors, LCD displays and electronic ballasts. For low current measurements, the high signal-to-noise ratio also makes the GCP-530 and GCP-1030 current probes ideal solutions. | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | ||||||||||||||||||||||||||
Weight | 0.5 | 5 | 3 | 0.3 | 0.3 | 2 | ||||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | N/A | 16.93 × 15.35 × 12.2 in | 6 × 4 × 6 in | 7 × 3 × 2 in | 8 × 10 × 6 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|