Tektronix P6139B 10X 500 MHz Passive Voltage Probe, Covered BNC
Available for Quote
Quick Comparison
Settings | Tektronix P6139B 10X 500 MHz Passive Voltage Probe, Covered BNC remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | GW Instek GDP-025 High Voltage Differential Probe, 25MHz Bandwidth, 9VDC Power Supply remove | Probe Master 4233 Differential Probe, 100MHz, 10X/100X, 700V remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_Tektronix P6139B | Tektronix TPP1000 | N_GW Instek GDP-040D | N_GW Instek GDP-025 | N_Probe Master 4233 | N_Probe Master 4901-1RA | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | The GDP series probe provide 25MHz, 50MHz and 100MHz bandwidth, enabling users to safely make high-voltage measurements on floating circuit test. GDP series high-voltage differential probe converts floating signals to low-voltage ground-referenced signals that can be displayed safely and easily on any ground-referenced oscilloscope | ||||||||||||||||||||||||
Weight | 0.5 | 1 | 2 | 2 | 0.3 | 0.5 | ||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | N/A | 11 × 11.25 × 2.25 in | 11 × 11.25 × 2.25 in | 7 × 3 × 2 in | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|