Probe Master 6164 Oscilloscope Probe Dual Lead, 250MHz, 10X, .025in Sockets for SMD Grabbers
Available for Quote
Quick Comparison
Settings | Probe Master 6164 Oscilloscope Probe Dual Lead, 250MHz, 10X, .025in Sockets for SMD Grabbers remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Probe Master 4235 Differential Probe, 500MHz, 10X, 700V remove | Probe Master 3915 Heavy Duty Passive Voltage Probe Kit includes (1) 3901-2 (100MHz, 1X/10X), (1) 3903-2 (26MHz, 1X), (1) 3904-2 (100MHz, 10X), MASTER KIT remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Probe Master 6164 | N_Probe Master 4901-1RA | N_Probe Master 4235 | N_Probe Master 3915 | N_Probe Master 4222 | N_Pomona 5795A | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||
Weight | 0.3 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | N/A | 7 × 3 × 2 in | 7 × 3 × 2 in | 7 × 3 × 2 in | 6 × 4 × 6 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|