Probe Master 6164 Oscilloscope Probe Dual Lead, 250MHz, 10X, .025in Sockets for SMD Grabbers
Available for Quote
Quick Comparison
Settings | Probe Master 6164 Oscilloscope Probe Dual Lead, 250MHz, 10X, .025in Sockets for SMD Grabbers remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | GW Instek DC-100KHz/10A Current Probe remove | Probe Master 3915 Heavy Duty Passive Voltage Probe Kit includes (1) 3901-2 (100MHz, 1X/10X), (1) 3903-2 (26MHz, 1X), (1) 3904-2 (100MHz, 10X), MASTER KIT remove | GW Instek GCP-1030 100MHz/30A AC/DC Current Probe remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Probe Master 6164 | N_Probe Master 4222 | Tektronix TPP1000 | N_GW Instek GCP-100 | N_Probe Master 3915 | N_GW Instek GCP-1030 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. Requires standard 9V battery. | With a flat frequency response, low noise and low insertion loss, the GCP-530 and GCP-1030 clamp-on probes are ideal for measuring steady state or transient current in amplifiers, inverters, electric motors, switching power supplies, controllers, sensors, LCD displays and electronic ballasts. For low current measurements, the high signal-to-noise ratio also makes the GCP-530 and GCP-1030 current probes ideal solutions. | ||||||||||||||||||||||||||
Weight | 0.3 | 0.3 | 1 | 3 | 0.3 | 3 | ||||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 7 × 3 × 2 in | N/A | 16.93 × 15.35 × 12.2 in | 7 × 3 × 2 in | 16.93 × 15.35 × 12.2 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|