Probe Master 5904-1RA Passive Voltage Probewith Readout, 400MHz, 10X, 600V, 3.5ft
Available for Quote
Quick Comparison
| Settings | Probe Master 5904-1RA Passive Voltage Probewith Readout, 400MHz, 10X, 600V, 3.5ft remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | Probe Master 3901-2 Heavy Duty Oscilloscope Probe, 100 MHz, 1X/10X remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | GW Instek GCP-1030 100MHz/30A AC/DC Current Probe remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | N_Probe Master 5904-1RA | AEMC SR604 | N_Probe Master 3901-2 | N_GW Instek GDP-040D | N_GW Instek GCP-1030 | Tektronix TPP1000 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | 3 in stock | |||||||||||||||||||||||||
| Availability | 3 in stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | With a flat frequency response, low noise and low insertion loss, the GCP-530 and GCP-1030 clamp-on probes are ideal for measuring steady state or transient current in amplifiers, inverters, electric motors, switching power supplies, controllers, sensors, LCD displays and electronic ballasts. For low current measurements, the high signal-to-noise ratio also makes the GCP-530 and GCP-1030 current probes ideal solutions. | ||||||||||||||||||||||||
| Weight | 0.3 | 5 | 0.3 | 2 | 3 | 1 | ||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | N/A | 7 × 3 × 2 in | 11 × 11.25 × 2.25 in | 16.93 × 15.35 × 12.2 in | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










