Probe Master 4918 Passive Voltage Probe Kit includes (2) 4905-2RA (250MHz, 10X), (1) 4902-2 (250MHz, 1X/10X), MASTER KIT
Available for Quote
Quick Comparison
| Settings | Probe Master 4918 Passive Voltage Probe Kit includes (2) 4905-2RA (250MHz, 10X), (1) 4902-2 (250MHz, 1X/10X), MASTER KIT remove | GW Instek GCP-425P Current Probe Power Supply with 4 Input Channel, 2.5A, 12V remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | Probe Master 4232 Differential Probe, 25MHz, 10X/100X, 1400V remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | GW Instek GDP-025 High Voltage Differential Probe, 25MHz Bandwidth, 9VDC Power Supply remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Probe Master 4918 | N_GW Instek GCP-425P | N_GW Instek GDP-040D | N_Probe Master 4232 | AEMC SR604 | N_GW Instek GDP-025 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | 3 in stock | |||||||||||||||||||||||||||
| Availability | 3 in stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | The GCP-425P four-channel current probe power supplies designed for the GCP-530 and GCP-1030 clamp current probes. The power supplies are ideal for when power is not available from an oscilloscope. Also use for general current measurement applications. | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | The GDP series probe provide 25MHz, 50MHz and 100MHz bandwidth, enabling users to safely make high-voltage measurements on floating circuit test. GDP series high-voltage differential probe converts floating signals to low-voltage ground-referenced signals that can be displayed safely and easily on any ground-referenced oscilloscope | |||||||||||||||||||||||||
| Weight | 0.3 | 4 | 2 | 0.3 | 5 | 2 | ||||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | 12 × 10 × 6 in | 11 × 11.25 × 2.25 in | 7 × 3 × 2 in | N/A | 11 × 11.25 × 2.25 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










