Probe Master 4918 Passive Voltage Probe Kit includes (2) 4905-2RA (250MHz, 10X), (1) 4902-2 (250MHz, 1X/10X), MASTER KIT
Available for Quote
Quick Comparison
Settings | Probe Master 4918 Passive Voltage Probe Kit includes (2) 4905-2RA (250MHz, 10X), (1) 4902-2 (250MHz, 1X/10X), MASTER KIT remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Probe Master 4231 Differential Probe, 25MHz, 20X/200X, 1400V remove | Probe Master 4235 Differential Probe, 500MHz, 10X, 700V remove | GW Instek 40Hz-1KHz/5A Current Probe remove | Probe Master 4236 Differential Probe, 50MHz, 100X, 1400V remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||
SKU | N_Probe Master 4918 | N_Probe Master 4901-1RA | N_Probe Master 4231 | N_Probe Master 4235 | N_Gw Instek GCP-005 | N_Probe Master 4236 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. |
| ||||||||||||||||||||||||
Weight | 0.3 | 0.5 | 0.3 | 0.3 | 2 | 1 | ||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | N/A | 7 × 3 × 2 in | 7 × 3 × 2 in | 8 × 10 × 6 in | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|