Probe Master 4917 Passive Voltage Probe Kit Includes (2) 4904-2RA (150MHz, 10X), (1) 4901-2RA (150MHz, 1X/10X), Master KIT
Available for Quote
Quick Comparison
Settings | Probe Master 4917 Passive Voltage Probe Kit Includes (2) 4904-2RA (150MHz, 10X), (1) 4901-2RA (150MHz, 1X/10X), Master KIT remove | Probe Master 4234 Differential Probe, 100MHz, 100X/1000X, 1400V remove | GW Instek GDP-025 High Voltage Differential Probe, 25MHz Bandwidth, 9VDC Power Supply remove | GW Instek GCP-206P Current Probe Power Supply with 2 Input Channel, 600mA, 12V remove | Probe Master 3901-2 Heavy Duty Oscilloscope Probe, 100 MHz, 1X/10X remove | Probe Master 4231 Differential Probe, 25MHz, 20X/200X, 1400V remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | N_Probe Master 4917 | N_Probe Master 4234 | N_GW Instek GDP-025 | N_GW Instek GCP-206P | N_Probe Master 3901-2 | N_Probe Master 4231 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | The GDP series probe provide 25MHz, 50MHz and 100MHz bandwidth, enabling users to safely make high-voltage measurements on floating circuit test. GDP series high-voltage differential probe converts floating signals to low-voltage ground-referenced signals that can be displayed safely and easily on any ground-referenced oscilloscope | The GCP-206P two-channel current probe power supplies designed for the GCP-530 and GCP-1030 clamp current probes. The power supplies are ideal for when power is not available from an oscilloscope. Also use for general current measurement applications. | ||||||||||||||||||||||||||||
Weight | 0.3 | 0.3 | 2 | 4 | 0.3 | 0.3 | ||||||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 7 × 3 × 2 in | 11 × 11.25 × 2.25 in | 12 × 10 × 6 in | 7 × 3 × 2 in | 7 × 3 × 2 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|