Probe Master 4910-2RA Passive Voltage Probe with Readout, 300MHz, 10X, 600V, 5ft, BASIC KIT
Available for Quote
Quick Comparison
Settings | Probe Master 4910-2RA Passive Voltage Probe with Readout, 300MHz, 10X, 600V, 5ft, BASIC KIT remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Probe Master 4901-1KRA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, DELUXE KIT remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | N_Probe Master 4910-2RA | N_Probe Master 4901-1RA | N_Probe Master 4901-1KRA | N_Pomona 5795A | Tektronix TPP1000 | AEMC SR604 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content |
| |||||||||||||||||||||
Weight | 0.3 | 0.5 | 1 | 0.3 | 1 | 5 | ||||||||||||||||
Dimensions | 7 × 3 × 2 in | N/A | N/A | 6 × 4 × 6 in | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|