Probe Master 4910-2KRA Passive Voltage Probe with Readout, 200MHz, 100X, 1200V, 5ft, DELUXE KIT
Available for Quote
Quick Comparison
Settings | Probe Master 4910-2KRA Passive Voltage Probe with Readout, 200MHz, 100X, 1200V, 5ft, DELUXE KIT remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | GW Instek DC-100KHz/10A Current Probe remove | Probe Master 4232 Differential Probe, 25MHz, 10X/100X, 1400V remove | GW Instek 40Hz-10KHz/20A Current Probe remove | GW Instek GCP-206P Current Probe Power Supply with 2 Input Channel, 600mA, 12V remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | N_Probe Master 4910-2KRA | N_Pomona 5795A | N_GW Instek GCP-100 | N_Probe Master 4232 | N_GW Instek GCP-020 | N_GW Instek GCP-206P | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. Requires standard 9V battery. | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | The GCP-206P two-channel current probe power supplies designed for the GCP-530 and GCP-1030 clamp current probes. The power supplies are ideal for when power is not available from an oscilloscope. Also use for general current measurement applications. | |||||||||||||||||||||||||||
Weight | 0.3 | 0.3 | 3 | 0.3 | 2 | 4 | ||||||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 6 × 4 × 6 in | 16.93 × 15.35 × 12.2 in | 7 × 3 × 2 in | 8 × 10 × 6 in | 12 × 10 × 6 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|